| CPTG2201: DUE-DATE | ||||||||||
| No. | Days | Reading/Lecture | Labs10% | Pages# | Quiz20% | Test20% | Midterm20% | Final20% | Project10% | |
| Day 1 | Mon | 18-Aug | Introduction | |||||||
| Day 2 | Wed | 20-Aug | Tutorial1 | Quiz1 | ||||||
| Day 3 | Mon | 25-Aug | Lab1 | C1EX49 | ||||||
| Day 4 | Wed | 27-Aug | Tutorial2 | Quiz2 | ||||||
| Day 5 | Mon | 1-Sep | LaborDay | Lab2 | C1EX104 | Quiz3 | ||||
| Day 6 | Wed | 3-Sep | Tutorial3 | Lab3 | C1EX153 | Quiz4 | ||||
| Day 7 | Mon | 8-Sep | Test1 | |||||||
| Day 8 | Wed | 10-Sep | Tutorial4 | Quiz5 | ||||||
| Day 9 | Mon | 15-Sep | Lab4 | C1EX208 | ||||||
| Day 10 | Wed | 17-Sep | Tutorial5 | Lab5 | C1EX273 | Quiz6 | ||||
| Day 11 | Mon | 22-Sep | Tutorial6 | Lab6 | C1EX327 | Quiz7 | ||||
| Day 12 | Wed | 24-Sep | Tutorial7 | Lab7 | C1EX385 | Quiz8 | ||||
| Day 13 | Mon | 29-Sep | Tutorial8 | Lab8 | C1EX444 | |||||
| Day 14 | Wed | 1-Oct | Test2 | |||||||
| Day 15 | Mon | 6-Oct | Mid .Exam | |||||||
| Day 16 | Wed | 8-Oct | Tutorial-AC1 | Lab9 | C1AC38 | Quiz9 | ||||
| Day 17 | Mon | 13-Oct | Tutorial-AC2 | Lab10 | C1AC89 | Quiz10 | ||||
| Day 18 | Wed | 15-Oct | Tutorial-AC3 | |||||||
| Day 19 | Mon | 20-Oct | Lab11 | C1AC146 | Quiz11 | |||||
| Day 20 | Wed | 22-Oct | Tutorial-AC4 | Quiz12 | ||||||
| Day 21 | Mon | 27-Oct | Lab12 | C1AC191 | ||||||
| Day 22 | Wed | 29-Oct | Tutorial-AC5 | Lab13 | C1AC251 | Quiz13 | ||||
| Day 23 | Mon | 3-Nov | Test3 | |||||||
| Day 24 | Wed | 5-Nov | Tutorial-AC6 | |||||||
| Day 25 | Mon | 10-Nov | Lab14 | C1AC324 | Quiz14 | |||||
| Day 26 | Wed | 12-Nov | Tutorial-AC7 | |||||||
| Day 27 | Mon | 17-Nov | Lab15 | C1AC379 | Quiz15 | |||||
| Day 28 | Wed | 19-Nov | Tutorial-AC8 | |||||||
| Day 29 | Mon | 24-Nov | Lab16 | C1AC436 | Quiz16 | |||||
| Day 30 | Wed | 26-Nov | Test4 | |||||||
| Day 31 | Mon | 1-Dec | Review | Project | ||||||
| Day 32 | Wed | 3-Dec | Review | Project | ||||||
| Day 33 | Mon | 8-Dec | Project | Project | ||||||
| Day 34 | Wed | 10-Dec | Final | |||||||
| PROJECT GUIDELINE: You will form a team of minimum three and
maximum five students. You will put
your heads together to come up with your own scenario: a business problem
that you can solve with Excel and
Access together. The project needs to be complete and should include the
following items: A PowerPoint presentation introducing the team, project
plan, and project timeline. An Access Database containing data that can be manipulated via a well designed user interface and from which relevant reports can be generated. An Excel file that contains charts, calculations, pivot and lookup tables as appropriate |
||||||||||