| I am an associate professor in the
Department of Information
Technology at the Clayton State
University. Dr. Junfeng Qu received his Ph.D. from The University of Georgia in Computer Science. His interests are Data mining, Bioinformatics, Database Administration and Data Warehouse, Software Engineering, Mobile computing, Computer Gaming, Algorithms, Computer Theory, Computer Modeling and Simulation. |
Address: 2000 Clayton Stat Blvd. Department of Information Technology, Clayton State University, Morrow, GA 30260 Email: jqu [AT] clayton [DOT] edu Office Telephone: 678-466-4406 |
MSDNAA: Q&A
MSDNAA OLD SITE: link
Summer 2012 Schedule
Office Hours: MW 12:20pm - 1:00pm or by appointment
| CRN | Course Number | Syllabus | Time | Location | Final Schedule |
| 53683 | ITFN 1401 | Syllabus | ONLINE | Online | TBD |
| 53690 | ITFN 3314 | Syllabus | 10:15am - 12:20pm (MTWR) | U268 | TBD |
Spring 2012 Schedule
Office Hours: TR 10:am - 11:00am; W 1:00pm-4:00pm or by appointment
| CRN | Course Number | Syllabus | Time | Location | Final Schedule |
| 26341 | CSCI 1301 | Syllabus | 11:15am - 12:30pm (TR) | U311 | 10:15am on May 3rd (R) |
| 25425 | CSCI 3320 | Syllabus | 12:45pm - 2:00pm (TR) | U314 | 12:30PM 1-May (T) |
| 25424 | CSCI 3301 | Syllabus | 2:10pm - 3:25pm (TR) | U314 | 12:30pm on 3-May (R) |
| 23967 | ITDB 4203 | Syllabus | 6:30pm-9:00pm (W) | U314 | 5:00pm on 2-May (W) |
Fall 2011 Schedule
Office Hours: TR 10:30am - 12:00am; W 5:00pm-6:00pm or by appointment
| CRN | Course Number | Time | Location | Final Schedule |
| 88856 | CSCI 3310 | 12:45am - 2:00pm (TR) | U311 | 12:30PM Dec. 6 (T) |
| 88885 | CSCI 4301 | 2:10pm - 3:25pm (TR) | U314 | 12:30PM Dec. 8 (R) |
| 88888 | CSCI 4800 | VR | TBD | |
| 88787 | ITFN 5000 | 6:30pm-9:30pm (W) | T200 | 5:00PM Dec. 7 (W) |
| CRN | Course Number | Time | Location | Final Schedule |
| 53690 | ITFN 3314 | 10:15am - 12:20pm (MTWR) | T224 | June, 23 in class |
| 53691 | ITFN 4014 | TBD | ||
| 53683 | ITFN 1401 | Online |
| CRN | Course Number | Time | Location | Final Schedule |
| 23917 | ITFN3112 | 11:00am-11:50am (MWF) | U313 | May 4 @ 10:15am |
| 25425 | CSCI 3320 | 1:00pm - 1:50pm (MWF) | U314 | May 4 @ 12:30pm |
| 25424 | CSCI 3301 | 3:00pm - 3:50pm (MWF) | U314 | May 9 @ 2:45pm |
| 23967 | ITFN 4203 | 6:30pm - 7:45pm (MW) | U312 | May, 9 @ 7:15pm |
| CRN | Course Number | Time | Location | Final Schedule |
| 88559 | CSCI 3310 | 11:00am-11:50am (MWF) | U311 | Dec. 8 @ 10:15am |
| 87108 | ITFN 3112 | 6:30pm - 7:45pm (MW) | U268 | Dec. 6 @ 7:15pm |
| 88598 | ITFN 5000 | 8:00pm - 9:15pm (MW) | UC332 | Dec. 6 @ 2:45pm |
| CRN | Course Number | Time | Location | Final Schedule |
| 53690 | ITFN 3314 | 10:15am-12:20pm (MTWR) | U262 | 6/24/2010 in class |
Spring'10 Schedule
Office Hour: MWF: 9:00am - 11:00am or by appointment
| CRN | Course Number | Time | Location | Final Schedule |
| 23917 | ITFN 3112 | 11:00am-11:50am (MWF) | U262 | 05-May(W)@10:15am |
| 23894 | ITFN 1201_01 | 1:00pm - 1:50pm (MWF) | U424 | 05-May(W)@12:30pm |
| 23967 | ITDB 4203 | 5:00pm - 6:15pm (MW) | U424 | 10-May(M)@5:00pm |
| 23919 | ITFN 3314 | 6:30pm - 7:45pm (MW) | U424 | 10-May(M)@7:15pm |
| CRN | Course Number | Time | Location | Final Schedule |
| 87034 | ITFN 1201_01 | 11:00am-11:50am (MWF) | U262 | 9-Dec(W)@10:15am |
| 87098 | ITFN 2211 | 2:00pm - 2:50pm (MWF) | U312 | 9-Dec(W)@2:45pm |
| 87036 | ITFN 1201_02 | 5:00pm - 6:15pm (MW) | U262 | 7-Dec(M)@5:00pm |
| 87108 | ITFN 3112 | 6:30pm - 7:45pm (MW) | U262 | 7-Dec(M)7:15pm |
| CRN | Course Number | Time | Location | Final Schedule |
| 53690 | ITFN 3314 | 10:15am-12:20pm (MTWR) | U262 | 6/25/2009 |
| CRN | Course Number | Time | Location | Final Schedule |
| 23894 | ITFN 1201 | 12:45pm-2:00pm (T, R) | U311 | 5-May, 12:30Pm |
| 23917 | ITFN 3112 | 2:10pm - 3:25pm (T, R) | U268 | 7-May, 12:30Pm |
| 23911 | ITFN 2211 | 5:00pm - 6:15pm (T, R) | U311 | 7-May, 5:00Pm |
| 23967 | ITDB 4203 | 6:30pm - 7:45pm (T, R) | U312 | 5-May, 7:15Pm |
| CRN | Course Number | Time | Location | Final Schedule |
| 87098 | ITFN 2211 | 11:00am-11:50am (M, W, F) | T217 | 10-Dec@10:15am |
| 87034 | ITFN 1201 | 1:00pm - 1:50pm (M, W, F) | U311 | 10-Dec@12:30am |
| 87036 | ITFN 1201 | 5:00pm - 6:15pm (M, W) | T224 | 8-Dec@5:00pm |
| 87108 | ITFN 3112 | 6:30pm - 7:45pm (MW) | B10 | 8-Dec@7:15pm |
| CRN | Course Number | Time | Location |
| 53009 | ITFN 1303 | 6:00pm-8:20pm (M, R, W, R) | U311 |
| 53014 | ITFN 3314 | 1:30pm-3:30pm (M, T, W, R) | T116 |
Spring 2008
| CRN | Course Number | Time | Location |
| 25193 | ITFN 1201 | 1:30pm-2:45pm (T, R) | UC 311 |
| 25198 | ITFN 1201 | 4:30pm-5:45pm (T, R) | UC 268 |
| 25199 | ITFN 2211 | 10:30am-11:45am (T, R) | UC 312 |
| 25526 | ITDB 4204 | 6:00pm-7:15pm (T, R) | UC 312 |
Fall 2007
Summer 2007
Spring 2007
Fall 2006: