| Week | Date | Lecture | Content | Reading | Assignment | |
| 1 | 2-Jul | Monday | 1 | Course Intro and
Syllabus Intro to Operating Systems |
1.4 - 1.7 | |
| 3-Jul | Tuesday | 2 | Processes and Threads | 2.1 - 2.5 | ||
| 4-Jul | Wednesday | HOLIDAY | ||||
| 5-Jul | Thursday | 3 | Deadlocks | Chapter 3 | ||
| 6-Jul | Friday | |||||
| 2 | 9-Jul | Monday | 4 | Memory | 4.1 - 4.3 | Homework 1 |
| 10-Jul | Tuesday | 5 | Page Replacement | 4.4 - 4.4.7 | ||
| 11-Jul | Wednesday | 6 | LAB 1 - Process Scheduling | |||
| 12-Jul | Thursday | 7 | Input/Output & Disks | 5.1 - 5.4 | ||
| 13-Jul | Friday | |||||
| 3 | 16-Jul | Monday | 8 | Review for Midterm | Homework 2 | |
| 17-Jul | Tuesday | 9 | MIDTERM and withdraw day | |||
| 18-Jul | Wednesday | 10 | LAB 2 - Disks | |||
| 19-Jul | Thursday | 11 | Multimedia File Systems | 7.1 - 7.4 | ||
| 20-Jul | Friday | |||||
| 4 | 23-Jul | Monday | 12 | Multimedia File Systems Discuss Homework 3 |
Homework 3 | |
| 24-Jul | Tuesday | 13 | Multiprocessors | 8 and 8.1 | ||
| 25-Jul | Wednesday | 14 | LAB 3 - Multimedia | |||
| 26-Jul | Thursday | 15 | Distributed Systems | 8.3 - 8.3.4 | ||
| 27-Jul | Friday | |||||
| 5 | 30-Jul | Monday | 16 | Project Work | ||
| 31-Jul | Tuesday | 17 | Review for Final Exam | Research Paper | ||
| 1-Aug | Wednesday | 18 | FINAL EXAM | |||